Microsoft Training
The value of your business application is determined by how you use it. The goal of Cargas is to help you get more out of your software, and make more productive use of your time. You’ll benefit from a fully equipped classroom setting, providing a dedicated environment in which to learn – with no distractions. Our courses follow strict guidelines and our staff has been rigorously trained, holding the Microsoft Certified Trainer designation. With over 400 successful implementations of the products you use, we offer real-world knowledge and are committed to improving your company’s success through better use of your technology. Download Schedule Now
Dynamics GP Training
| FINANCIAL SERIES 1 | HOURS | CPE | FEB | MAR | APR | MAY | JUNE | JUL | COST | |
| Introduction (Formally Foundation) | 7.5 | 7 | 2/13 | 3/12 | 4/9 | 5/7 | 6/11 | 7/9 | $500 | SIGN UP |
| General Ledger | 7.5 | 7 | 2/14 | 3/13 | 4/10 | 5/8 | 6/12 | 7/10 | $500 | SIGN UP |
| Payables Management | 7.5 | 7 | 2/15 | 3/14 | 4/11 | 5/9 | 6/13 | 7/11 | $500 | SIGN UP |
| Recievables Management | 7.5 | 7 | 2/16 | 3/15 | 4/12 | 5/10 | 6/14 | 7/12 | $500 | SIGN UP |
| Bank Reconciliation | 3.5 | 3 | 2/17 | 3/16 | 4/13 | 5/11 | 6/15 | 7/13 | $250 | SIGN UP |
| Fixed Assets | 7 | 6.5 | 2/10 | 3/9 | 4/20 | 5/18 | 6/8 | 7/20 | $500 | SIGN UP |
| Collections Management | 3.5 | 3 | 2/17 | 3/16 | 4/13 | 5/11 | 6/15 | 7/13 | $400 | SIGN UP |
| FINANCIAL REPORTING | ||||||||||
| FRx Financial Reporting I | 15 | 14 | — | 3/19 | — | 5/22 | — | 7/17 | $1,000 | SIGN UP |
| FRx Financial Reporting II | 15 | 14 | — | 3/21 | — | 5/24 | — | 7/19 | $1,000 | SIGN UP |
| Management Reporter | 12 | 12 | 2/20 | 3/19 | 4/16 | 5/21 | 6/18 | 7/16 | $1,000 | SIGN UP |
| Human Resources and Payroll | ||||||||||
| Human Resources | 15 | 14 | 2/7 | — | 4/18 | — | 6/6 | — | $1,000 | SIGN UP |
| Payroll | 7.5 | 7 | 2/17 | 3/8 | 4/20 | 5/18 | 6/15 | 7/20 | $500 | SIGN UP |
| Human Resources with Payroll | 22.5 | 21 | 2/27 | 3/19 | 4/23 | 5/28 | 6/25 | 7/23 | $1,500 | SIGN UP |
| Distribution Series | ||||||||||
| Inventory | 7.5 | 7 | — | 3/5 | — | 5/14 | — | 7/16 | $500 | SIGN UP |
| Purchase Order Processing | 7.5 | 7 | — | 3/6 | — | 5/15 | — | 7/17 | $500 | SIGN UP |
| Sales Order Processing | 22.5 | 21 | — | 3/7 | — | 5/16 | — | 7/18 | $500 | SIGN UP |
| Other Courses | ||||||||||
| Customizing GP with Builders | 7.5 | 7 | 2/23 | — | 4/6 | — | 6/20 | — | $600 | SIGN UP |
| Business Intelligence for GP2010 | 14 | 14 | 2/23 | — | 4/6 | — | 6/20 | — | $1,500 | SIGN UP |
| Creating Reports with SSRS | 14 | 13 | 2/23 | — | 4/6 | — | 6/20 | — | $1,250 | SIGN UP |
| SQL Server for Dynamics GP | 19 | 18 | — | 3/12 | — | 5/14 | — | 7/23 | $1,500 | SIGN UP |
| Installation and Configuration | 15 | 14 | — | 3/14 | — | 5/16 | — | 7/25 | $1,300 | SIGN UP |
Dynamics CRM Training
| HOURS | CPE | FEB | MAR | APR | MAY | JUNE | JULY | COST | ||
| Installation & Deployment 4.0 or 2011 | 15 | 14 | 2/20 | — | 4/11 | — | 6/13 | — | $1,100 | SIGN UP |
| Customization & Configuration 4.0 or 2011 | 22.5 | 21 | 2/22 | — | 4/13 | — | 6/15 | — | $1,650 | SIGN UP |
| Extending 4.0 or 2011 | 22.5 | 21 | — | 3/11 | — | 5/23 | — | 7/18 | $1,650 | SIGN UP |
| Applications 4.0 | 22.5 | 21 | 2/24 | — | 4/25 | — | 6/23 | — | $1,650 | SIGN UP |
| Intro 2011 | 7.5 | 7 | 2/23 | — | 4/18 | — | 6/20 | — | $550 | SIGN UP |
| Administration 4.0 | 14 | 14 | — | 3/28 | — | 5/29 | — | 7/25 | $1,100 | SIGN UP |
| Workflow 4.0 | 7.5 | 7 | — | 3/23 | — | 5/4 | — | 7/13 | $550 | SIGN UP |
| Application 4.0 or 2011 Webex | 3 | 3 | 2/10 | — | 4/27 | — | 6/27 | — | $500 | SIGN UP |
| Advanced Application 4.0 or 2011 Webex | 3 | 3 | 2/10 | — | 4/27 | — | 6/27 | — | $500 | SIGN UP |
Contact Us
Cargas Systems | 1910 Cochran Road | Manor Oak Two | Suite 728 | Pittsburgh, PA 15220
Phone: 412-343-9800 ext. 23 | Email: training@cargas.com
Why come to Pittsburgh for Training?
Pittsburgh is a unique city and always changing in ways that very few other locations can boast. Pittsburgh offers itself as a vast and ever growing educational center, historical landmark, a culture rich in diversity and home to many prominent as well as emerging industries.
Attendees from around the country have come to Cargas in Pittsburgh for a top quality education both in the classroom and out! While they are in town for class, they have visited the Andy Warhol Museum, Frank Lloyd Wright’s award winning Falling Water, one or both of Pittsburgh’s new stadiums, PNC Park, home of the Pittsburgh Pirates, or Heinz Field, stomping ground of the Pittsburgh Steelers. Bring along your bikes and ride along miles of maintained trails created from preserved railways! Whatever your interest might be, Pittsburgh has something for you!





